Grant Road, Mumbai, Maharashtra
GST No. 27AGVPG2952Q1ZI
Call 08048981260 74% Response Rate
Minimum Order Quantity: 1 Piece
Voltage | 7-12V |
Eeprom | 512 KB |
Input Voltage Limit | 3.3V |
Weight | 36 g |
Output Current | 6-16V |
Microcontroller | AT91SAM3X8E |
The Arduino Dueis a microcontroller board based on the Atmel SAM3X8E ARM Cortex-M3 CPU. It is the first Arduino board based on a 32-bit ARM core microcontroller. It has 54 digital input/output pins (of which 12 can be used as PWM outputs), 12 analog inputs, 4 UARTs (hardware serial ports), a clock, an USB OTG capable connection, 2 DAC (digital to analog), 2 TWI, a power jack, an SPI header, a JTAG header, a reset button and an erase button. Warning Unlike most Arduino boards, the Arduino Due board runs, The maximum voltage that the I/O pins can tolerate is Applying voltages higher than 3.3V to any I/O pin could damage the board.
The board contains everything needed to support the microcontroller; simply connect it to a computer with a micro-USB cable or power it with a AC-to-DC adapter or battery to get started. The Due is compatible with all Arduino shields that work are compliant with the 1.0 Arduino pinout.
Additional Information:
View Complete details
Single package size | 8X6X4 cm |
Single gross weight | 0.12 kg |
Operating Voltage | 5V |
Input Voltage | 7-12V |
DC Current | 20 mA |
The ATmel MCU ATMEGA16U2 MEGA 2560 R3 Improved Version CH340G Board is a micro-controller board base on the ATmega2560. It has a USB host interface to connect with Android based phones, base on the MAX3421e IC.
It has 54 digital input/output pins (of which 15 can be used as PWM outputs); 16 analog inputs, 4 UARTs (hardware serial ports), a 16 MHz crystal oscillator; a USB connection, a power jack, an ICSP header, and a reset button. The MEGA ADK is base on the Mega 2560. Similar to the Mega 2560 and Uno, it features an ATmega8U2 program as a USB-to-serial converter. Revision 3 of the Mega ADK board has a resistor pulling the 8U2 HWB line to ground, making it easier to put into DFU(Device Firmware Upgrade) mode.
The board has the following new features:
The Mega Arduino R3 Android Accessory Development Kit (ADK) can be power via the USB connection or with an external power supply. The power source is select automatically. External (non-USB) power can come either from an AC-to-DC adapter (wall-wart) or battery. The adapter can be connected by plugging a 2.1mm center-positive plug into the board’s power jack.
Leads from a battery can be inserted in the GND and Vin pin headers of the POWER connector. Because the Mega R3 Android Accessory Development Kit (ADK) is a USB Host, the phone will attempt to draw power from it when it needs to charge. When the ADK is power over USB, 500mA total is available for the phone and board.
View Complete details
Model Name/Number | ESP8266 |
Operating Temperature | -40 to 125 Degree C |
Voltage | 3.3 V |
Flash Size | 4 MB |
Height | 13 mm |
Width | 24.5 mm |
Frequency | 50-60 Hz |
Power Source | Electric |
View Complete details
Single package size | 7 x 6 x 2 cm |
Single gross weight | 0.06 kg |
Operating Voltage | 5V |
Input Voltage | 7-12V |
Packaging type | Box |
View Complete details
Minimum Order Quantity: 50 Piece
Shipment Dimensions | 6 x 5 x 3 cm |
Shipment Weight | 0.105 kg |
Weight | 8gm |
Operating Voltage | 5V |
Power Consumption | 19 mA |
View Complete details
Digital I/O Pin | 14 (of which 6 provide PWM output) |
Input Voltage | 7-12V |
Clock Speed | 16 MHz |
Operating V5Voltage | 5V |
DC Current | 40 mA |
View Complete details
Dimensions | 79.5 x 64.5 x 21 mm |
Weight | 53 gm |
Material | Plastics |
Application | DIY Project |
Size | 114*65*18mm |
View Complete details
Operating Voltage | 3.3V |
Input Voltage | 7-12V |
DC Current | 800 mA |
Single gross weight | 0.08 kg |
Packaging type | Box |
View Complete details
Display Size | 6.5cmx1.5cm |
Power supply voltage | +5 V |
Operating Temperature | -20 deg C~70 deg C |
Viewing direction | 6 o'clock |
Storage temerature | -30deg C~80 deg C |
Packging type | Box |
View Complete details
Size | 54 x 19 mm (max) / 1.62" x 0.57" |
Model Name/Number | I2C LCD 1602 |
Operating Temperature | 20-70 Degree C |
Storage Temperature | 30 to 80 Degree C |
Net Weight | 5 g |
Working Voltage | 5 V |
Weight | 0.1 kg |
View Complete details
Model Name/Number | MAX7219 |
Brightness | 350 cd/m2 |
Packaging Type | Box |
Size/Dimension | 5 cm X 3.2 cm X 1.5 cm |
Weight | 0.369 kg |
Pixel Pitch | 4 mm |
Operating Voltage | 5 V |
Frequency | 50 Hz |
View Complete details
Model Name/Number | L298 |
Voltage | 220 V |
Packaging Type | Box |
Storage Temperature | -25 Degree C ~ +130 Degree C |
Operating Current Range | 0 ~ 36 mA |
Output Voltage | 8 V to 46 V |
View Complete details
Operiating Voltage | 5V |
Input Voltage | 7-12V |
DC Current | 3.3V Pin 50mA |
Packaging type | Box |
USB | 2.0 |
View Complete details
Depth | 53 mm |
Width | 69 mm |
Weight | 26 g |
Power Supply | 5V |
Packaging type | Box |
View Complete details
Weight | 70g |
Input Voltage | 12V |
Current | 1x5A + 1x11A |
Output Voltage | 12V + 5V |
Power | 130W + 60W |
View Complete details
Brand | Arduino |
Size | 80x60x28mm |
Operating Current | 800mA |
Operating Voltage | DC 7-12V |
Weight | 45g |
View Complete details
Size | 57 x 57 x 19mm |
Weight | 34g |
Operating Voltage | 5VDC |
Input Voltage | 6-20VDC |
Analog IO Port | 2.54 grid |
View Complete details
Weight | 710 g |
Voltage | DC 3.3V |
Temperature | 25-130 Degree C |
Size | 20 x 20 x 8 cm |
Current | 2-5 mA |
View Complete details
Operating Voltage | DC 7-12V |
Size | 8x60x28mm |
Operating Current | 800mA |
Analog Input Pins | 6 |
Phase | Single Phase |
View Complete details
Size | 0.39in x 0.39in x 0.39in |
Weight | 0.3 ounces |
Input Voltage | 3.3/5V |
Application | ESP-12E WeMos D1 WiFi UNO Shield |
Operating Temperature | -40 Deg C To 85 Deg C |
View Complete details
Single gross weight | 0.04 kg |
Single package size | 20 x 15 x 10 cm |
current | 1.2A |
Voltage | 4.5V |
Packaging Type | Box |
View Complete details
Weight | 38g |
Operating Voltage | 5V |
Working Current | 34mA |
Chip | MAX7219 |
Module Size | 12.8 x 3.2 x 1.3 cm |
View Complete details
Package size | 5X5X2 cm |
Weight | 0.06 kg |
voltage | 3.3V or 5V |
Current | 1.3A |
Packaging Type | Box |
View Complete details
Current Rating | 100-200 mA |
Voltage | 110 to 220 V |
Model No | W5110 |
Frequency | 50 to 60 Hz |
Size | 7cm x 5.4cm x 2.4cm |
View Complete details
Character Size | 2.95x4.35 ( W xH) mm |
Module Weight | 57g |
Current | 2.0mA ( 5.0 V) |
Operating Voltage | 5 V DC |
Packaging type | Box |
View Complete details
Single gross weight | 0.2 kg |
Single package size | 10X15X8 cm |
Storage Humidity | 10-85 % |
Operating Voltage | 12-36 V |
Packaging Type | Box |
View Complete details
Brand | Zigbee |
Usage/Application | Electronics |
Frequency | ISM 2.4GHz |
Data Rate RF | 250Kbps |
Transmit Power | 20db |
Distance Range | 1Km |
View Complete details
Model Name/Number | L293D |
Power | 24 W |
Storage Temperature | -25 Degree C ~ +130 Degree C |
Operating Current Range | 0 ~ 36 mA |
Board Thickness | 1 - 2 mm |
This Arduino compatible motor Driver shield is a full-featured product that it can be used to drive 4 DC motor or two 4-wire steppers and two 5v servos. It drives the DC motor and stepper with the L293D, and it drives the servo with Arduino pin9 and pin10.
L293D is a monolithic integrated, high voltage, high current, 4-channel driver. Basically, this means using this chip you can use DC motors and power supplies of up to 36 Volts, that some pretty big motors and the chip can supply a maximum current of 600mA per channel, the L293D chip is also what’s known as a type of H-Bridge. The H-Bridge is typically an electrical circuit that enables a voltage to be applied across a load in either direction to an output, e.g. a motor.
The shield contains two L293D motor drivers and one 74HC595 shift register. The shift register expands 3 pins of the Arduino to 8 pins to control the direction of the motor drivers. The output enables the L293D is directly connected to PWM outputs of the Arduino.
View Complete details
Working voltage | 2.3~5.5 V |
Size | 25 x 61mm |
Weight | 0.35 Kg |
Packaging Type | Box |
Number of Channel | 16 |
You can control 16 free-running PWM outputs with 16-Channel 12-Bit PWM/Servo Driver using only 2 pins. You can even chain up 62 breakouts to control up to 992 PWM outputs.
It’s an I2C-controlled PWM driver with a built-in clock. That means you do not need to continuously send it to signal to tie up your microcontroller, it is completely free running!
It is 5V compliant, which means you can control it from a 3.3V microcontroller and still safely drive up to 6V outputs. This is good when you want to control white or blue LEDs with 3.4+ forward voltages. 6 address select pins so you can wire up to 62 of these on a single I2C bus, a total of 992 outputs.
View Complete details
Size | 2.4 inch |
Resolution | 240x320 |
Operatiom Temp | -20deg C~+70 deg C |
storage temp | -30 deg C~+80 deg C |
Packaging type | Box |
View Complete details
Operating Temperature | -30-+80 Degree |
LCD Size | 2.8 inch |
Outline Dimension | 50.00 x 69.20 x 3.9mm |
Backlight Supply Current/Voltage | 60mA,3.2V |
Packaging type | Box |
View Complete details
Size | 3.5 Inch |
Frequency | 50 Hz - 60 Hz |
Resolution | 320 x 480 |
Packaging type | Box |
IP Rating | 65 Ip |
View Complete details
RAM | 2GB DDR3 |
Dimension | 82.0x57.5x11.5mm |
Bluetooth | V4.2 |
Video Decoder | 4K h.265/VP9 60fps 10bit |
Applicable | Elevator |
View Complete details
Minimum Order Quantity: 100 Piece
Output Voltage | 3.3V/5V |
Model Name/Number | MB 102 |
Input Voltage | 6.5-12 V |
Maximum Output Current | Less than 700 mA |
Packaging Type | Box |
Additional Information:
View Complete details
Model/Type | RCWL0516 |
Voltage | DC 4-28 V |
Deteciting distance | 5-7 m |
Board Size | 35.9 x 17.3 mm |
Transmitting Power | 20 mW |
View Complete details
Model Name/Number | FN-M16P |
Dimensions | 37 x 18 x 2. 7 mm |
Operating Temperature | -40-85 Degree C |
Working Voltage | DC 3.3-5 V |
Current Rating | 10 Amp to 90 Amp |
View Complete details
Size | 3.1 x 1.9 x 3 cm |
Width | 30 mm |
Voltage | DC 5 V, DC 10-28 V, DC 5-28 V |
Protection Rating | IP65 |
Packaging Type | Box |
View Complete details
Packaging Type | Box |
Size | 23.4x16.8x6.2cm |
Frequency | 50Hz |
Battery | 9 V |
Weight/Dimensions | 800g/25x2 |
View Complete details