Grant Road, Mumbai, Maharashtra
GST No. 27AGVPG2952Q1ZI
Call 08048981260 74% Response Rate
Accuracy | 0.5 % |
Model Name/Number | LM35DZ |
Weight | 0.01 Kg |
Current Rating | 200 mA |
Frequency | 50 to 60 Hz |
Packaging Type | Box |
View Complete details
Product Brochure
Model/Type | XMLX90614ESF |
Voltage | 3V to 5V |
Temperature Range | -40 to 125 Degree C |
Sensor Temperature | -70 to 380 Degree C |
Weight | 30 g |
Additional Information:
View Complete details
Maximum Operating Temperature | -40 to +85 Degree C |
Model Number | PAM8403 |
High Efficiency | 90% |
Speaker With | 4~8 ohms |
Speaker Power | 2~8 W |
Operating Voltage | 2.5 V~6.3 V |
View Complete details
Model Name/Number | DHT22 |
Temperature Range | 40-80 Degree C |
Packaging Type | Box |
Size | 38 x 20 mm |
Humidity Range | 20-80% |
Operating Voltage | DC 5V |
View Complete details
Current | 5A max |
Size | 40 x 10 x 1.0 mm |
Working Voltage | DC 3.7-24 V |
Detection Range | 9-20 cm |
Packaging Type | Box |
Model Number | FC-03 |
View Complete details
Voltage | DC 3 - 9 V |
IP Rating | IP67 |
Load Current | 20 mA |
Temperature | 0 Degree to 60 Degree C |
Dimension | 65 x 30 x 31.1 mm |
View Complete details
Model | DHT-11 |
Operating Voltage | DC 5V |
Packaging Type | Box |
Weight | 10 - 60 g |
Relative Humidity | 5%-85% |
View Complete details
Load Current | 10 A |
Ambient Temperature Range | -20 to +40 Degree C |
Ambient Humidity | 93%RH |
Voltage | AC230 V |
Size | 3.2 cm x 1.4 cm |
View Complete details
Voltage | 5 V |
Frequency | 50-60 Hz |
Accuracy | Better than +5% |
Temperature Range | -40-80 Degree C |
Dimension | 3.2 cm x 1.4 cm |
Current Rating | 100-200 mA |
View Complete details
Voltage | 5 V |
Diameter | 16 mm |
Packaging Type | Box |
LED Wavelength | 609 nm |
Overall Thickness | 0.125 Inch (-3mm) |
Working Current | 2~4 mA |
View Complete details
Model Name/Number | YL-38 |
Voltage | DC 12 V |
Size | 32 x 14 mm |
Theory | Flame sensor |
Detection distance | 10 - 450 cm |
Power | 5-7 W |
View Complete details
Weight | 10 gm |
Working Voltage | 3 V-5.5 V |
Number Of Pin | 3 Pin |
Current Range | 0 ~ 36 mA |
Detection Range | 2 cm - 30 cm |
Current Consumption | 3.3V ~23 mA, 5.0V ~43 mA |
View Complete details
Current | 5 Amp |
Power | 250 W |
Voltage | 220-240 V |
Frequency | 50 Hz |
DC Voltage | 12-24V |
View Complete details
Operating Current | 22 A |
Output Power | 20-75 W |
Wavelength | 878.6 +/- 0.5 nm |
Power Source | Electric |
Packaging Type | Box |
View Complete details
Accuracy | 99% |
Model Name/Number | DS18B20 |
Temperature Range | 50 - 250 Degree C |
Input Voltage | 220 V |
Sheath Size | 25 x 450 x 3.5 mm |
View Complete details
Voltage | 3.3 - 5 V |
Model | AD8232 |
Operating Temperature | 40 - 90 Degree C |
Weight | 5-40 gm |
Packaging Type | Box |
View Complete details