Approx. Rs 150 / PieceGet Latest Price
Product Details:
Model Name/Number | STM32F103C8T6 |
Width | 18 mm |
Weight | 4 gm |
Length | 21 mm |
Packaging Type | Box |
Board Thickness | 1-5 mm |
Efficiency | 93% |
Approx. Rs 175 / PieceGet Latest Price
Product Details:
Current | 14 A |
Working Frequency | 2.4 GHz |
Voltage | 3.3 V to 5 V |
Working Temperature | -5 ~ 65 Degree C |
Frequency | 20-50 kHz |
Dimension | 15.2 x 15.2 x 5.1 cm |
Model Number | HM-10 |
Approx. Rs 75 / PieceGet Latest Price
Product Details:
Model Number | MPU-6050 |
Voltage Supply | 3 V ~ 5 V |
Operating Temperature | - 400 degree C |
Size | 2.2 cm x 1.7 cm |
Current | 100 mA |
Resolution | 0.1 RPM |
*Your information is safe with us.
Approx. Rs 100 / PieceGet Latest Price
Product Details:
Frequency | 2.4 GHz |
Operating Voltage | 3.0V ~ 3.6V |
Supply Voltage | ESP8266 ESP-01 Serial WiFi Wireless Transceiver Module |
Relative Humidity | 90 % RH |
Dimension | 16 x 24 x 3.3 mm |
Working Temperature | -40 ~ 125 Deg C |
Gain | + 25 dBm |
Approx. Rs 125 / PieceGet Latest Price
Product Details:
Weight | 12 g |
Frequency | 2.4 GHz |
Operating Temperature | 40 deg C~125 deg C |
Model Number | ESP8266 |
Gain | + 25 dBm |
Height | 0.6 cm |
Approx. Rs 125 / PieceGet Latest Price
Product Details:
Model Name/Number | ESP8266-12E |
Dimension | 16 x 24 x 3.3 mm |
Operating Temperature | -40 Deg C~ 125 Deg C |
Relative Humidity | 90 % RH |
Operating Voltage | 3.0 V ~ 3.6 V |
Working Temperature | -40 ~ 125 Deg C |
*Your information is safe with us.
Approx. Rs 55 / PieceGet Latest Price
Product Details:
Weight | 200-300 gm |
Model Name/Number | NRF24L01 |
Current Consumption | 12.3 mA |
Frequency | 2.4 GHz~2.5 GHz |
Dimension | 15 x 29 mm |
Input Voltage | 5 V DC |
Approx. Rs 150 / PieceGet Latest Price
Product Details:
Weight | 20-30 gm |
Model Name/Number | NRF24L01 |
Voltage | 5 V |
Transmitting Rate | 7 dB |
Range | Less Than 100 m |
Approx. Rs 225 / PieceGet Latest Price
Product Details:
Power Supply | 3.3 VDC |
Working Temperature | -5 ~ 65 Degree C |
Current | 50 mA |
Speed | 9600 to 115200 bps |
Power Source | Electric |
*Your information is safe with us.
Approx. Rs 225 / PieceGet Latest Price
Product Details:
Model Name/Number | HC05 |
Working Temperature | -20 ~ 75 degree C |
Frequency Range | 2.4 GHz |
Working Voltage | DC 3.3V |
Current Rating | 50 mA |
Approx. Rs 125 / PieceGet Latest Price
Product Details:
Model Name/Number | ESP8266 |
Dimension | 49 x 24.5 x 13 mm |
Operating Temperature | 40 deg C~125 deg C |
Operating Voltage | 3.3 V |
Frequency | 2.4 GHz |
Approx. Rs 15 / PieceGet Latest Price
Product Details:
Insulation Resistance | 100 Mega Ohm |
Operating Current | 100 mA |
Voltage | 5-230 VAC/DC |
Weight | 40 gm |
Flow Rate | 800 - 4800 l/min |
Operating Pressure | 0.3 - 12 bar |
*Your information is safe with us.
Approx. Rs 150 / PieceGet Latest Price
Product Details:
Model Name/Number | EM-18 |
Operating Temperature | -20 to +50 Degree C |
Power Supply | 3-6V |
Reading Range | 50 - 100 mm |
Scan Speed | 0-100 Scans/sec |
Memory Capacity | 128 MB |
Approx. Rs 100 / PieceGet Latest Price
Product Details:
Model Name/Number | RC522 |
Weight | 10-20 gm |
Operating Distance | 6-8 cm |
Operating Frequency | 125 Khz |
Memory Capacity | 512 MB |
Voltage | 5 V |
Product Price: Ask Latest Price
Product Details:
Usage/Application | Industrial |
Voltage | 230-240 V |
Accuracy | +/-2%rdg+/-3dgt |
Weight | 1.9 kg approx |
Short Circuit Current | 1.5 mA |
Storage Temperature | -20 - 60 Deg C |
*Your information is safe with us.
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Voltage | 100-150 V |
Frequency | 50 Hz |
Divider Ratio | 51 |
Resistor Value | 30K/7.5K Ohm |
Resistor Tolerance | 1% |
Max Input Voltage | 25 V |
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Voltage | 24 V DC |
Frequency | 40 KHz |
Working Temperature | 125 degree C |
Power Source | Electric |
Weight | 100-200 gm |
Power | 20 W |
Approx. Rs 125 / PieceGet Latest Price
Product Details:
Model Number | ACS712 |
Current | 5 A, 20 A and 30 A |
Operating Temperature | -20 to 50 Degree C |
Voltage | 3 V - 6V DC |
Power Source | Electric |
Measuring Range | +-3g |
*Your information is safe with us.
Approx. Rs 150 / PieceGet Latest Price
Product Details:
Pressure Ranges | 600 to 1100 hpA |
Model Name/Number | BMP180 |
Supply Voltage | 9.5 to 28 VDC |
Size | 21 mm x 18 mm |
Low Power Consumption | 0.5 uA at 1 Hz |
Packaging Type | Box |
Remperature Range | -40 to + 60 Deg C |
Approx. Rs 150 / PieceGet Latest Price
Product Details:
Model Name/Number | BMP280 |
Accuracy | 95% |
Current | 5 A |
Packaging Type | Box |
Wide Operating Voltage | 9.5 to 28 VDC |
Weight | 20-30 gm |
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Packaging Type | Packet |
Color | Blue |
Shape | Round |
Size | 2.25 X 1.5 mm approx |
Weight | 10-20 gm |
*Your information is safe with us.
Approx. Rs 120 / pairGet Latest Price
Product Details:
Frequency | 434 MHz |
Voltage | 3 V ~ 6 V |
Power | 4 ~ 12 Dbm |
Supply Current | 3.5 mA |
Application | Wireless |
Approx. Rs 200 / PieceGet Latest Price
Product Details:
Voltage | 5 V |
Shape | Rectangle |
Operating Temperature | -20 to+60 degree C |
Module Size | 320 x 160 mm |
Pixel Density | 62500 pixel/m2 |
Approx. Rs 175 / PieceGet Latest Price
Product Details:
Model Number | ADXL335 |
Current Rating | 100-200 mA |
Voltage | 110 to 220 V |
Phase | Single Phase |
Frequency | 50 to 60 Hz |
*Your information is safe with us.
Approx. Rs 75 / PieceGet Latest Price
Product Details:
Model Number | GY-291 ADXL345 |
Operating Temperature | -20 to 50 Degree C |
Voltage | 3 V - 6 V DC |
Power Source | Electric |
IP Rating | IP65 |