Approx. Rs 250 / PieceGet Latest Price
Product Details:
Brand | TowerPro |
Weight | 55 g |
Dimension | 40.7x19.7x42.9mm |
Operating Voltage | 4.8 ~ 6.6V |
Servo Wire Length | 32 cm |
Temperature Range | 0- 55 Degree C |
Approx. Rs 350 / PieceGet Latest Price
Product Details:
Brand | TowerPro |
Model | MG995 |
Operating Voltage | 4.8 - 7.2 V |
Operating Temperature | -30 to 60 Degree C |
Shipment Dimensions | 10 x 8 x 6 cm |
Shipment Weight | 0.175 kg |
Approx. Rs 350 / PieceGet Latest Price
Product Details:
Speed | 0.20sec/60degree at (6.0V) |
Voltage | 4.8V-6V |
Model Name/Number | S8218 |
Size | 59.5X29X55.2 mm |
Weight | 164 g |
*Your information is safe with us.
Approx. Rs 125 / PieceGet Latest Price
Product Details:
Model Name/Number | MG90S |
Connector Wire Length | 175mm |
Weight | 13.4g |
Dimension | 22.8 x 12.2 x 28.5mm |
Operating Voltage | 4.8-6.0V |
Approx. Rs 175 / PieceGet Latest Price
Product Details:
Weight | 55g |
Dimension | 40.7 x 19.7 x 42.9 mm |
Temperature range | 0 Degree C - 55 Degree C |
Operation Voltage | 4.8 - 7.2V |
Operating Speed | (4.8V no load) 20sec / 60 deg |
Approx. Rs 175 / PieceGet Latest Price
Product Details:
Material | Plastic |
Model Name/Number | S3003 |
Weight | 1.31 gm |
Height | 1.42 in (36.1 mm) |
Length | 1.57 in (39.9 mm) |
*Your information is safe with us.
Approx. Rs 75 / PieceGet Latest Price
Product Details:
Torque | 2.5kg/cm |
Operating Voltage | +5V |
Operating speed | 0.1s/60 Degree |
Weight of motor | 9 gm |
Rotation | 0 Degreee -180 Degree |
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Speed | 60-500 RPM |
Voltage | 9V |
Shape | L Shaped |
Gearbox Length | 14mm |
Usage | Boat, Car, Electric Bicycle, Fan, Home Appliance |
Continuous Current | 0.05-0.2A |
Approx. Rs 80 / PieceGet Latest Price
Product Details:
Voltage | 3-12 V |
Speed | 300 RPM |
Motor Type | DC |
Current | 101-200 mA |
Insulation Type | Class A |
The 300 RPM BO Motor Plastic Gear DC Motor - BO series straight motor gives good torque and rpm at lower operating voltages, which is the biggest advantage of these motors.
Small shaft with matching wheels gives an optimized design for your application or robot. Mounting holes on the body & light weight makes it suitable for in-circuit placement. This motor can be used with Wheel for Plastic Gear Motors and Multipurpose Wheel for Plastic Gear Motors.
Low-cost geared DC Motor. It is an alternative to our metal gear DC motors. It comes with an operating voltage and is perfect for building small and medium robots.
The motor is ideal for DIY enthusiasts. This motor set is inexpensive, small, easy to install, and ideally suited for use in a mobile robot car. They are commonly used in our 2WD platforms.
We are supplying the range BO (Battery Operated) Motors with varying RPM and Gear-Box arrangement, click on the name below for more information.
*Your information is safe with us.
Approx. Rs 200 / PieceGet Latest Price
Product Details:
Weight | 0.45kg |
Current | 120mAh |
Motor Size | 70mm x 22mm x 18mm |
Tire Diameter | 66mm |
Speed | 240RPM |
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Material | Nylon |
Shape | Round |
Diameter | 7cm |
Width | 4cm |
Packaging Type | Box |
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Material | Plastic |
Color | Black |
Shape | Round |
Size | 7 mm x 2 mm |
Packaging Type | Box |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
weight | 0.12 kg |
Package Type | Box |
Material | Nylon and Plastic |
Dimension | 10 x 8 x 5 cm |
Rated Current | 150mA |
Approx. Rs 190 / PieceGet Latest Price
Product Details:
Current | 500 Am |
Weight | 55 g |
Dimension | 40.7 x 19.7 x 42.9 mm |
Operating voltage | 4.8 V to 7.2 V |
Temperature range | 0 Degree C - 55 Degree C |
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Voltage | 12V |
Speed | 60RPM, 100RPM |
Torque | 5 kg.cm |
Construction | Permanent Magnet |
Usage | Car, Electric Bicycle, Home Appliance |
*Your information is safe with us.
Approx. Rs 850 / PieceGet Latest Price
Product Details:
Speed | 16000RPM |
Torque | 0.1mN.m-8 MN.m |
Voltage | 6-24V |
Output Power | 0.5-100W |
Packaging Type | Box |
Approx. Rs 30 / PieceGet Latest Price
Product Details:
Shape | Round |
Material | Plastic and Rubber |
Packaging Type | Box |
Weight | 500 gm |
Wheel Diameter | 40-60 mm |
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Shape | Round |
Hole Diameter | 4-8 mm |
Material | Plastic and Rubber |
Packaging Type | Box |
Wheel Diameter | 40-50 mm |
*Your information is safe with us.
Approx. Rs 50 / PieceGet Latest Price
Product Details:
Material | Gray Rubber/Polyvinpl Chloride; PVC |
Size | 2 - 5 Inch |
Shape | Round |
Color | Gray |
Height | 99 mm |
Approx. Rs 30 / PieceGet Latest Price
Product Details:
Material | Rubber, Plastic |
Packaging Type | Plastic Bag |
Shape | Round |
Wheel Diameter | 35 cm |
Wheel Width | 65 mm |
Approx. Rs 110 / PieceGet Latest Price
Product Details:
Voltage | 12V |
Current | 40-100mA |
length | 7 mm. |
Size | 55 x 48 x 23 mm |
RPM | 60-500 RPM |
*Your information is safe with us.
Approx. Rs 100 / PieceGet Latest Price
Product Details:
Voltage | DC 12V |
Model Name/Number | 28BYJ-48 |
Shaft Diameter | 0.197" (5.00 mm) |
Resistance | 50 Ohms |
Length - shaft and bearing | 0.394" (10 mm) |
Approx. Rs 150 / PieceGet Latest Price
Product Details:
Voltage | 12V |
Speed | 6000 RPM |
Motor Type | DC |
Weight | 2.7-3.7 gm |
Diameter | 28 mm |
Approx. Rs 450 / SetGet Latest Price
Product Details:
Voltage | DC 3-6V |
Length | Approx 25.3cm |
Width | 14.8 cm |
Diameter | 6.6 cm |
Packaging Type | Box |
3.5/5
Rated by 57 Users