Grant Road, Mumbai, Maharashtra
GST No. 27AGVPG2952Q1ZI
Call 08048981260 90% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Hi- Link |
Model Name/Number | HLKPM01 |
Current | 3W |
Material | PVC |
Weight | 10gm |
Mounted Type | PCB Mount |
1. Product features:
1. Meet UL, CE requirements,
2. Ultra-thin, ultra-small
2. All voltage input (AC: 90 ~ 245V)
3. Low ripple and low noise
4. Output overload and short circuit protection
5. High efficiency, high power density
6. The product is designed to meet the requirements of EMC and Safety Test
7. Low power consumption, environmental protection, no-load loss <0.1W
8.100% load aging and testing
9.1 year warranty perio
10.Good output short circuit and overcurrent protection and automatic recovery
11.Input/output isolation withstand 3000Vac
12.Adopt high quality environmental protection waterproof and heat conducting glue to seal, moistureproof, vibration proof
13.It can be used in industrial, commercial and civil fields
2. Environment Condition
Item Name | Technical Criteria | Unit |
Operation Temperature | -20-+60 | ??? |
Store Temperature | -40-+80 | ??? |
Relative humidity | 5-95 | % |
Cooling way | Cooling by radiation | |
Atmospheric pressure | 80-106 | Kpa |
Sea level elevation | <=2000 | m |
Vibration | Vibration coefficient 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes |
3.Electrical Characteristic
1.Input characteristics (test at room temperature 20 ???).
Item Name | Technical Criteria | Unit |
Rated input voltage | 100-240 | VAc |
Input voltage range | 90-264 | VAc |
Maximum input current | <=0.2 | A |
Input current surge | ??? <=10 | A |
maximum input voltage | <=270 | VAc |
Enter slow start | <=50 | mS |
Input Low Voltage Efficiency | Vin=110VAc???Output full-load>=69 | % |
Input High Voltage Efficiency | Vin=220VAc???output full-load>=70 | % |
Long-term reliability | MTBF>=100???000 | h |
Load rated output voltage | +5+/-0.1 | VDc |
Full rated output voltage | +5+/-0.2 | VDc |
Short-term maximum output current | >=1000 | mA |
The maximum output current for a long time | >=600 | mA |
Voltage Regulation | +/-0.2 | % |
Load Regulation | +/-0.5 | % |
Output ripple and noise (mVp-p) | <=50 Rated input voltage, full load. Using 20MHz of bandwidth, The load side 10uF and 0.1uF capacitor to be tested. | mV |
Switch overshoot amplitude | (Rated input voltage and output load plus 10%)<=5 | %VO |
Output over-current protection | 150-200% of the output maximum load | A |
Output short circuit protection | Direct short circuit at the normal output, automatically resume normal operation after a short circuit removal |
Additional Information:
View Complete details
Product Brochure
Brand | Hi Link |
Model Name/Number | PM12 |
Frequency | 50-60 Hz |
Input Voltage | 100-240 VAC |
Power | 3 W |
Output Voltage | 12 VDC |
View Complete details
Product Brochure
Brand | Hi-Link |
Model Name/Number | HLK-5M05 |
Current | 1 A |
Frequency | 50/60Hz |
Input Voltage | AC 100-240V |
Relative Humidity | 5-95 % |
Rated Output Wattage | 5W |
Voltage | DC5 V |
Atmospheric Pressure | 80-106 Kpa |
Store Temperature | -40 Degree C to 80 Degree C |
View Complete details
Brand | Hi-Link |
Model Name/Number | HLK-5M12 |
Frequency | 50/60Hz |
Relative Humidity | 5 to 95 % |
Rated Output Wattage | 5W |
Operation Temperature | -20 Degree C to 60 Degree C |
Atmospheric Pressure | 80 to 106 Kpa |
Sea Level Elevation | 2000 m |
Rated Input Voltage | AC 100 - 240 V |
Output Voltage | DC 12V |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Brand | Hi-Link |
Model Name/Number | P/N:HLK-5M03 |
Frequency | 50Hz/60Hz |
Input Voltage | AC 100-240V |
Rated Output Wattage | 5W |
Output Voltage | 5V |
Additional Information:
View Complete details