Grant Road, Mumbai, Maharashtra
GST No. 27AGVPG2952Q1ZI
Call 08048981260 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Yageo |
Relative Humidity | 25% to 75% |
Air pressure | 86 kPa to 106 kPa |
Capacitance range | 100 pF to 22 uF |
Operating Temperature Range | -55 Degree C to +125 Degree C |
View Complete details
Minimum Order Quantity: 15 Piece
Product Brochure
Brand | Aplus |
Part Number | APR 9600 |
Functionality | Memory |
Minimum Power Supply Voltage | -0.3 V |
Max Power Supply Voltage | 6.5 V |
Minimum Input Voltage | -1.0 V |
Minimum Storage Temperature | -65 Degree C |
Max Storage Temperature | 150 Degree C |
View Complete details
Capacitance | 3.3 uF to 6800 uF |
Model Name/Number | 1000 AFK 6N7 |
Brand | Yageo |
Operating Temperature | -55 deg C to +105 deg C |
Rated Voltage | DC 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 80V & 100 V |
Capacitance Tolerance | +/-20% 120 Hz and +20 degree C |
Leakage Current | 0.01 CV or 3 uA +20 degree C |
Frequency | 50 Hz |
Capacitors are marked in many different ways. There are a number of basic marking systems that are used and different capacitor types and different manufacturers use these as needed and best fits the particular product.
Note that on some occasions the abbreviation MFD is used to denote F and not a MegaFarad.
Normally a knowledge of these basic capacitor codes and capacitor marking systems enables codes on most capacitors to be easily decoded.
View Complete details